Points/Team Open Tournaments
Date | Body of Water | Type | Ramp | Results |
April 30 | Candlewood Lake | Points #1 | Squantz | Click Here |
June 18 | Lake George | Points #2 | Mossy Point | Click Here |
June 19 | Lake George – Team Open | Team Open #1 Collegiate Fundraising Tournament | Mossy Point | Click Here |
July 9 | Lake Champlain | Points #3 | Port Henry | Click Here |
July 30 | St Lawrence River | Points #4 | Cape Vincent | Click Here |
July 31 | St Lawrence River- Team Open | Team Open #2 2nd Annual Dick Garlock Memorial | Cape Vincent | Click Here |
August 20/21 | Lake Champlain | NY State Championship | Ticonderoga | Click Here |
September 17/18 | Lake Erie (hosted by Pennsylvania) | TBF Semi National | TBD | |
October 9 | Lake Champlain | Team Open #3 | Ticonderoga | Click Here |
2022 Angler of the Year Standings
Collegiate Tournaments
Date | Body of Water | Type | Ramp | Results |
September 10 | Qualifier #1 Lake Champlain | Big 5 Qualifier | Ticonderoga | Click Here |
September 24 | Lake George Collegiate Cup Championship | State Championship(Big 5) | Mossy Point | Click Here |
Youth / High School State Championship Tournament
Date | Body of Water | Type | Ramp | Results |
September ?? | TBD | State Championship | Click Here |